PIGEON RACING FEDERATION OF W.A. (INC)
John Wintle - Secretary :  106 Talbot Drive Kingsley
Phone / Fax 9409 4296
Email jwintle@hotmail,com
Board of Control
President G. Azar, V/President G.Wilson, Sec/Tres J. Wintle
L. West, R. Orr, M. Clark, A. Robson, R. Brown & K. Damon
Race No 18  
DATE 10/09/2011   RACE POINT CUE   KMS 550  
      WEATHER Fine        
RELEASED 6:45 AM   No Flyers 66   No Birds 938  
       
  RING & BIRD DETAILS   TIME   VELOCITY  
   
  AMAL/MELVILLE   FLYERS 9   BIRDS 120    
AZAR G & L  PRF 10 6027 RC H 12 45 11 1539.71
MURTAGH K & A PRF 10 6651 BB H 12 49 26 1516.35
SMITH A G  PRF 10 6319 BC H 12 51 58 1509.81
CLARK & THOMAS PRF 10 6547 BLK H 12 53 12 1505.00
  UNITED DISTRICTS   FLYERS 7   BIRDS 103    
MATTHEWS P PRF 10 10359 BCH 12 34 15 1533.34
RAHEB J PRF 10 10058 BCH 12 36 34 1525.48
EWEN B & P PRF 10 10503 BCH 12 30 33 1521.41
HOUGH M PRF 10 10893 BCPH 12 33 01 1515.28
  BAYSWATER   FLYERS 9   BIRDS 130    
HODYL B PRF 10 147 BBH 12 32 16 1516.98
HALEY A PRF 10 367 BBC 12 35 15 1509.17
McCARTHY K PRF 10 539 BBC 12 36 54 1500.00
RHODES G&D PRF 10 924 RCH 12 38 57 1498.25
  SOUND   FLYERS 14   BIRDS 205    
BETTRIDGE T PRF 10 12239 BB C 13 04 36 1514.01
J & R LOFTS PRF 10 11509 BCP C 13 07 23 1512.98
OLD R PRF 10 11401 GRZ H 13 09 14 1512.13
MARANGONI V PRF 10 12374 BC H 13 03 08 1505.86
  COASTAL   FLYERS 3   BIRDS 31    
ONTONG, M. & SON PRF 10 1159 GRIZH 12 34 25 1508.45
MACLEAN, C. PRF 10 9197 BBH 13 10 16 1387.96
DALZIELL, R. PRF 10 1050 BCH 13 09 48 1379.44
  RIVERTON   FLYERS 9   BIRDS 111    
WILLRENA LOFT PRF 10 4522 BB H 12 52 48 1508.32
YOUNG G PRF 10 11724 MLYC 12 46 41 1507.35
DELPUP M&F PRF 10 3889 RCH 12 49 05 1494.81
ALSHAWI F PRF 10 3167 BBC 12 52 01 1484.61
  ARMADALE   FLYERS 12   BIRDS 171    
BONZA LOFTS   PRF  10  8580 RCPH 12  51  42 1495.38
WILSON  G PRF  10  8182 BCH 12  53  24 1494.23
RETURN TO SENDER PRF 10  8159 LAVC 12  58  31 1486.45
ROWELL J PRF 10  7506 DCC 12  59  53 1476.53
  SWAN DIST   FLYERS 3   BIRDS 67    
HINDMARSH T PRF 10-16280 BCC 12  54  36 1448.83
WATTS D PRF 10-16495 DCH 12  52  21 1400.36
QUINCE A PRF 10-14928 RCH 12  42  30 1385.30