PIGEON RACING FEDERATION OF W.A. (INC)
John Wintle - Secretary :  106 Talbot Drive Kingsley
Phone / Fax 9409 4296
Email jwintle@hotmail,com
Board of Control
President G. Azar, V/President G.Wilson, Sec/Tres J. Wintle
L. West, R. Orr, M. Clark, A. Robson, R. Brown & K. Damon
Race No 5  
DATE 19/06/2011   RACE POINT WUBIN   KMS 230  
      WEATHER Fine        
RELEASED 9:00 AM   No Flyers 86   No Birds 1320  
       
  RING & BIRD DETAILS   TIME   VELOCITY  
   
  SWAN DIST   FLYERS 6   BIRDS 97    
QUINCE A PRF 09-7385 DCC 11  20  44 1237.20
BYRNE J RHC 09-695 BCH 11  55  13 1187.68
SMITH G CD 07-1263 BBC 11  54  49 1166.04
WATTS D PRF 05-12463 BLKH 11  48  34 1146.14
  RIVERTON   FLYERS 9   BIRDS 188    
WILLRENA LOFT PRF 10-4506 DC H 12 13 49 1211.78
SCOTT B PRF 09-15557 BC H 12 08 11 1193.55
ALSHAWI F PRF 09-8112 BB H 12 09 36 1185.12
ROBSON A PRF 10-4387 BC H 12 10 45 1175.23
  AMAL/MELVILLE   FLYERS 13   BIRDS 195    
CLARK & THOMAS  PRF 08 6390 GRZ H 12 13 23 1207.47
HOEK L PRF 09 949 RC H 12 26 32 1190.19
AZAR G & L PRF 09 34 BC H 12 17 07 1186.24
MURTAGH K & A PRF 09 1015 BB H 12 16 25 1178.52
  BAYSWATER   FLYERS 10   BIRDS 139    
MARLAND W PRF 06 30904 BCC 11 52 51 1190.21
HAYES R PRF 07 05118 BBH 11 59 16 1186.15
HODYL B PRF 07 08277 GRZC 11 53 42 1185.36
McCARTHY K PRF 09 13660 BBH 11 56 42 1171.40
  ARMADALE   FLYERS 14   BIRDS 217    
GARDNER H & E PRF 10  8130 BBPC 12  26  25 1189.62
ROWELL J  PRF  09  1726 BCPH 12  16  47 1187.75
WILSON G  PRF 09  3010 BCH 12  14  13 1187.47
MAK M & J  PRF 09  2707 BLKH 12  14  49 1184.97
  SOUND   FLYERS 19   BIRDS 258    
J&R LOFTS PRF 10 11538 BBP C 12 37 50 1183.16
CHAFFER D PRF 09 5488 GRZ H 12 43 06 1179.23
HOWARD L A PRF 10 12573 BB H 12 39 00 1178.42
WILLIS E&J PRF 08 13885 BB C 12 36 26 1175.51
  COASTAL   FLYERS 5   BIRDS 52    
FERRANTE, M. PRF 09 11352 BCC 11 53 14 1171.33
MACLEAN, C. PRF 09 11044 BBH 12 06 05 1123.73
SMITH, D. PRF 09 11448 DBCC 12 13 30 1070.11
DALZIELL, R. PRF 10 2218 BBC 12 35 14 992.23
  UNITED DISTRICTS   FLYERS 10   BIRDS 174    
MILENTIS B & S WN 09 1457 BBH 11 58 55 1147.99
BARNES R UD 07 734 BCPC 12 06 50 1136.56
RAHEB J PRF 09 14608 DBCH 12 10 21 1130.69
HOUGH M UD 06 418 BCH 12 03 27 1124.22