PIGEON RACING FEDERATION OF W.A. (INC)
John Wintle - Secretary :  106 Talbot Drive Kingsley
Phone / Fax 9409 4296
Email jwintle@hotmail,com
Board of Control
President G. Azar, V/President G.Wilson, Sec/Tres J. Wintle
L. West, R. Orr, M. Clark, A. Robson, R. Brown & K. Damon
Race No 4  
DATE 12/06/2011   RACE POINT wubin   KMS 230  
      WEATHER Fine        
RELEASED 9:00 AM   No Flyers 84   No Birds 1185  
       
  RING & BIRD DETAILS   TIME   VELOCITY  
   
  AMAL/MELVILLE   FLYERS 13   BIRDS 170    
AZAR G & L  PRF 08 6080 PENBB C 10 46 15 2200.74
MURTAGH K M PRF 09 1030 BC C 10 47 26 2154.65
CLARK & THOMAS PRF 09 6352 BLK C 10 48 53 2144.79
VAN AALST D PRF 09 3357 BBP H 11 15 04 2109.58
  SOUND   FLYERS 19   BIRDS 251    
J&R LOFTS PRF 09 4601 BB H 10 59 29 2156.96
CHAFFER D PRF 09 5499 RD C 11 02 28 2148.14
PHILLIPS B&R PRF 08 12396 BC H 11 00 48 2133.73
OLDS R PRF 09 04576 RD H 11 02 24 2125.41
  UNITED DISTRICTS   FLYERS 10   BIRDS 187    
DAMON K PRF 08 3 BBPC 10 40 32 2135.33
RAHEB J PRF 10 10010 BBPC 10 47 16 2006.46
EWEN B & P PRF 08 1124 BCH 10 42 31 1995.25
MATTHEWS P PRF 09 14057 BCH 10 51 03 1930.03
  SWAN DIST   FLYERS 4   BIRDS 65    
QUINCE A PRF 09-6695 BBC 10  22  58 2098.70
BYRNE J RHC 08-1655 BCH 10  48  19 1921.38
KING D RHC 09-6 BBC 11  12  18 1614.11
SMITH GRAHAM CD 07-1245 BLKCHC 11  12  24 1539.19
  BAYSWATER   FLYERS 10   BIRDS 99    
HALEY A PRF 10 354 BBC 10 40 22 2069.51
MARLAND W PRF 08 5125 MC 10 41 05 2035.13
TAYLOR MS PRF 07 08091 BCC 10 42 10 2012.30
HAYES R PRF 09 10559 BBH 10 47 48 1972.15
  RIVERTON   FLYERS 8   BIRDS 152    
WILLERENA LOFT PRF 09-10789 DC C 10 54 46 2046.59
ALSHAWI F PRF 09-15535 BC C 10 50 28 2032.49
KELLY G RIV  06-320 BB H 10 51 10 2023.57
ROBSON A PRF 09-9829 BC C 10 50 50 2015.83
  ARMADALE   FLYERS 14   BIRDS 208    
WILSO N G PRF 06  24549 BCH 10  52  42 2045.86
GARDNER H & E PRF  10  7706 CHOCC 11  00  29 2037.80
WINDYDALE LOFTS PRF 08  4471 BCPH 10  55  35 2032.02
SLUYMERS T & D  PRF 08  9078 BGH 10  55  13 2027.35
  COASTAL   FLYERS 6   BIRDS 53    
MACLEAN, C. PRF 09 11069 BCC 10 44 00 2010.53
SMITH, D. PRF 09 11457 BBH 10 47 40 1922.99
DALZIELL, R. PRF 10 2211 BBC 10 56 17 1836.35
FERRANTE, M. PRF 09 11337 GRIZC 10 57 13 1731.09