PIGEON RACING FEDERATION OF W.A. (INC)
John Wintle - Secretary :  106 Talbot Drive Kingsley
Phone / Fax 9409 4296
Email jwintle@hotmail,com
Board of Control
President G. Azar, V/President G.Wilson, Sec/Tres J. Wintle
L. West, R. Orr, M. Clark, A. Robson, R. Brown & K. Damon
Sprint No 7  
DATE 20/06/2009   RACE POINT COOROW   KMS 230  
      WEATHER Fine        
RELEASED 9:00   No Flyers 25   No Birds 315  
       
  RING & BIRD DETAILS   TIME   VELOCITY  
   
  AMAL/MELVILLE   FLYERS 7   BIRDS 60    
AZAR G & L PRF  07 05527 BCPC 12 02 07 1358.48
MURTAGH  K M PRF  08 6448 BBC 12 01 46 1332.48
SMITH A G PRF  08 11920 BLKPC 12 03 39 1330.21
GRAINGER D PRF  08 11980 BCH 12 10 12 1300.39
  SWAN DIST   FLYERS 4   BIRDS 52    
SNELL J PRF 07-11263 BBC 11  54  43 1281.76
VALLELONGA T PRF 07-11175 BCH 12  00  14 1264.55
QUINCE A PRF 08-11545 BBH 11  51  41 1095.31
HINDMARSH T PRF 06-32947 BCPH 12  33  25 1076.24
  ARMADALE   FLYERS 7   BIRDS 140    
T & D SLUYMERS PRF 07 00661 BBPH 12 15 59 1280.19
J ROWELL PRF 08 9335 BGRZC 12 17 00 1273.80
M & J MAK PRF 08 9949 BCH 12 15 05 1272.89
J & B GARDNER PRF 07 03848 BLKH 12 24 07 1267.28
  SOUND   FLYERS 6   BIRDS 53    
CJ CARSTAIRS PRF  09 7546 DCC 12.25.48 1273.75
K FERDINAND PRF  09 3791 BBC 12.34.52 1257.33
D CHAFFER PRF  09 5441 BBH 12.40.48  1249.84
B&R PHILLIPS PRF  08 12317 BCH 12.39.22 1231.25
  MANDURAH CITY   FLYERS 1   BIRDS 10    
VAN AALST D PRF 08 14412 BBC 12 53 57 1270.88
  COASTAL   FLYERS     BIRDS      
  RIVERTON   FLYERS     BIRDS      
  UNITED DISTRICTS   FLYERS     BIRDS      
  BAYSWATER   FLYERS     BIRDS      
  GWYNNE PARK   FLYERS     BIRDS