PIGEON RACING FEDERATION OF W.A. (INC)
John Wintle - Secretary :  106 Talbot Drive Kingsley
Phone / Fax 9409 4296
Email jwintle@hotmail,com
Board of Control
President G. Azar, V/President G.Wilson, Sec/Tres J. Wintle
L. West, R. Orr, M. Clark, A. Robson, R. Brown & K. Damon
Race No 10  
DATE 24/07/2010   RACE POINT WALKAWAY KMS 380  
      WEATHER Fine        
RELEASED 10:45 AM   No Flyers 72   No Birds 902  
       
  RING & BIRD DETAILS   TIME   VELOCITY  
   
  AMAL/MELVILLE   FLYERS 12   BIRDS 130    
AZAR G & L  PRF 09  39 RC C 14 25 50 1657.80
MURTAGH K M PRF 09 15973 BB H 14 26 27 1614.84
CLARK & THOMAS PRF 08 6277 BLK H 14 33 57 1603.57
PREEDY S R PRF 09 1128 BC H 14 34 32 1599.70
  UNITED DISTRICTS   FLYERS 6   BIRDS 81    
MATTHEWS P UD 07 30 BCHH 14 12 33 1643.05
ST ALBANS (ROWLAND G) PRF 09 14140 BCC 14 13 53 1635.78
RAHEB J PRF 09 14680 RCHH 14 18 11 1622.84
DRIESSEN J PRF 09 14328 BCC 14 15 04 1620.26
  COASTAL   FLYERS 8   BIRDS 82    
ONTONG, M. & S0N PRF 08 8593 BBC 14 11 09 1632.20
FERRANTE, M. PRF 09 11310 BBC 14 10 13 1627.50
RAFTOSKI, G. PRF 07 04593 RCC 14 19 13 1579.63
BALTIC, S. PRF 09 12311 BBC 14 21 36 1566.19
  RIVERTON   FLYERS 10   BIRDS 173    
D.SIPPETS PRF 09-8654 BB H 14 30 46 1624.68
WILLRENA LOFT PRF 09-9346 BC C 14 38 20 1606.85
J.WILLMOTT PRF  09-9177 BLK H 14 30 12 1604.57
G.YOUNG PRF 09-9528 RC C 14 29 43 1598.23
  SOUND   FLYERS 11   BIRDS 159    
J&R LOFTS  PRF 09 4615 DC C 14.43.18 1616.29
B&R PHILLIPS PRF 09 5237 BC H 14.43.25 1613.88
PAT&WENDY PRF 09 5683 BC C 1445.34 1599.67
D IRELAND PRF 09 3921 DC C 14.47.50 1596.28
  MANDURAH CITY   FLYERS 3   BIRDS 22    
VAN AALST D PRF 09 3322 BC H 15 0 41 1601.72
ANSTEY R PRF 09 3608 BB H 15 09 0 1568.94
AMIS R PRF 09 3705 BC C 1543.05 1543.05
  BAYSWATER   FLYERS 7   BIRDS 85    
HODYL B PRF 09 13208 BCC 14 18 39 1601.05
McCARTHY K PRF 08 5362 BBPH 14 19 31 1600.22
HALEY A PRF 08 5056 BBPH 14 19 50 1598.90
MARLAND W PRF 09 13356 BCC 14 19 25 1595.96
  ARMADALE   FLYERS 10   BIRDS 108    
J ROWELL PRF 09 1791 BCH 14 38 59 1598.66
J MARSHALL PRF 09 2691 BBC 14 39 04 1592.23
T & D SLUYMERS PRF 07 00673 BBH 14 41 40 1580.93
H & E GARDNER PRF 09 2856 BBPH 14 48 47 1571.11
  SWAN DIST   FLYERS 1   BIRDS 25    
QUINCE A PRF 09-6521 MLYH 14  13  05 1511.23
  GWYNNE PARK   FLYERS 4   BIRDS 37    
RETURN TO SENDER  PRF 05 9201 PLUM H 13 08 59 1607.91
JOHNS  K PRF 09 10254 MLY H 13 08 24 1589.64
HAYES  R PRF 09 10580 BB H 13 12 59 1512.26
MARGANSKI  S DNF