PIGEON RACING FEDERATION OF W.A. (INC)
John Wintle - Secretary :  106 Talbot Drive Kingsley
Phone / Fax 9409 4296
Email jwintle@hotmail,com
Board of Control
President G. Azar, V/President G.Wilson, Sec/Tres J. Wintle
L. West, R. Orr, M. Clark, A. Robson, R. Brown & K. Damon
Race No 6  
DATE 4/07/2010   RACE POINT MORAWA   KMS 325  
      WEATHER Fine        
RELEASED 8:00 AM   No Flyers 83   No Birds 1507  
       
  RING & BIRD DETAILS   TIME   VELOCITY  
   
  AMAL/MELVILLE   FLYERS 10   BIRDS 157    
MURTAGH K M  PRF 09 15986 BCP C 12 26 07 1192.06
AZAR G & L PRF 07 10804 RC C 12 45 20 1130.79
CLARK & THOMAS PRF 06 27627 BCP H 12 49 05 1117.17
PREEDY S R PRF 08 10570 BC H 12 48 16 1109.57
  UNITED DISTRICTS   FLYERS 8   BIRDS 152    
SCOTT G PRF 09 8604 BCH 12 22 21 1188.12
ST ALBANS (ROWLAND G) PRF 09 14118 BBH 12 26 21 1117.57
MATTHEWS P PRF 09 14067 BCH 12 29 16 1111.86
EWEN B PRF 09 14470 BCH 12 24 40 1094.08
  SOUND   FLYERS 17   BIRDS 314    
D CHAFFER  PRF 09  5402 BB H 12.59.42 1171.43
EJ WILLIS PRF 09 4099 BB C 12.58.26 1152.65
J&R LOFTS PRF 09 4625 GRZ H 13.05.18 1131.15
B&R PHILLIPS PRF 09 5277 BC C 13.05.14 1130.81
  RIVERTON   FLYERS 11   BIRDS 258    
WILLRENA LOFT PRF 09 10713 BC H 12 44 43 1149.99
D.SIPPETS PRF 08 3282 BC H 12 47 38 1113.75
SKYVIEW LOFT PRF 08 2589 BCP H 12 46 55 1106.94
F.ALSHAWI PRF 07 05861 BB H 12 48 11 1094.80
  BAYSWATER   FLYERS 8   BIRDS 150    
HODYL B PRF 09 13236 BBPC 12 16 58 1148.54
MARLAND W PRF 09 13322 BCPH 12 31 42 1086.18
RHODES G&D PRF 09 13015 RCH 12 37 05 1079.18
HALEY A PRF 09 13133 GC 12 37 16 1070.71
  ARMADALE   FLYERS 11   BIRDS 182    
B HUNT PRF 08 2294 BBPC 12 37 48 1147.62
WINDYDALE LOFTS PRF 09 10809 BBPH 12 54 30 1111.58
T & D SLUYMERS PRF 08 9075 BGRZPC 12 53 33 1111.55
J MARSHALL PRF 09 2681 BBC 12 53 08 1106.20
  MANDURAH CITY   FLYERS 3   BIRDS 39    
VAN AALST D PRF 07 10229 BB H 12 26 36 1139.95
ANSTEY R PRF 09 3626 BC H 13 49 29 1083.04
AMIS R PRF 09 3702 BCP H 14 37 38 934.69
  COASTAL   FLYERS 10   BIRDS 174    
MACLEAN, C PRF 08 8081 BBH 12 29 34 1096.78
ONTONG, M. & SON PRF 08 8603 BBH 12 27 08 1092.27
MEARNS, D. & J. PRF 09 6686 DBCH 12 28 56 1085.96
DALZIELL, R. PRF 09 12750 DBCPH 12 36 30 1079.33
  GWYNNE PARK   FLYERS 4   BIRDS 56    
RETURN TO SENDER  PRF 07 05396 BB C 13 04 18 1078.09
JOHNS  K PRF  09 10217 BLK C 12 58 05 1077.49
HAYES  R PRF 09 10508 BB H 12 44 23 1069.05
MARGANSKI  S PRF 08 4209 BC C 13 12 05 1046.72
  SWAN DIST   FLYERS 1   BIRDS 25    
QUINCE A PRF 09-6517 DCC 12  16  56 1025.35