PIGEON RACING FEDERATION OF W.A. (INC)
John Wintle - Secretary :  106 Talbot Drive Kingsley
Phone / Fax 9409 4296
Email jwintle@hotmail,com
Board of Control
President G. Azar, V/President G.Wilson, Sec/Tres J. Wintle
L. West, R. Orr, M. Clark, A. Robson, R. Brown & K. Damon
Race No 4  
DATE 20/06/2010   RACE POINT COOROW   KMS 230  
      WEATHER Fine        
RELEASED 9:00 AM   No Flyers 82   No Birds 1383  
       
  RING & BIRD DETAILS   TIME   VELOCITY  
   
  COASTAL   FLYERS 11   BIRDS 194    
MEARNS, D. & J. WN 06 1346 BCPH 11 39 31 1359.82
FERRANTE, M PRF 08 8830 MLYC 11 38 20 1353.47
TRZECIAK, P & V PRF 08 10628 DGRIZH 11 43 11 1332.99
SMITH, D. PRF 08 8250 BBPC 11 44 11 1331.41
  AMAL/MELVILLE   FLYERS 8   BIRDS 106    
AZAR G & L  PRF 07 05527 BCP C 12 02 07 1358.48
MURTAGH K M PRF 08 6448 BB C 12 01 46 1332.56
SMITH A G PRF 08 11920 BLK P C 12 03 39 1330.21
GRAINGER D PRF 08 11980 BC H 12 10 12 1300.39
  UNITED DISTRICTS   FLYERS 8   BIRDS 147    
MATTHEWS P PRF 09 14092 BBC 11 46 23 1348.51
DAMON K PRF 08 9 BBC 11 49 23 1336.21
DRIESSEN J PRF 08 1335 BLCHH 11 46 40 1329.34
HOUGH M PRF 08 202 RCC 11 44 41 1325.64
  BAYSWATER   FLYERS 8   BIRDS 148    
FOWLER L PRF 07 08508 GRZC 11 51 28 1323.56
MARLAND W PRF 07 08322 RCC 11 48 27 1304.61
RHODES G&D PRF 08 5277 BBH 11 52 42 1295.19
HODYL B PRF 08 5473 BBH 11 49 45 1294.84
  SOUND   FLYERS 19   BIRDS 310    
R OLDS  PRF 07 03133 BC H 12.27.42 1312.84
T BETTRIDGE PRF 07 13578 BC H 12.22.37 1311.03
P TEMPLEMAN PRF 09 4473 BC H 12.27.02 1308.88
D CHAFFER PRF 09 5431 BB C 12.31.10 1306.86
  RIVERTON   FLYERS 8   BIRDS 176    
G.KELLY RIV 06 1221 BB H 12 05 18 1297.10
J.WILLMOTT PRF 08 3614 BB C 12 05 53 1288.53
M&F DELPUP PRF 09 9627 BB H 12 05 56 1283.01
A.ROBSON RIV 07 1676 MLY P H 12 06 01 1281.47
  ARMADALE   FLYERS 12   BIRDS 198    
T & D SLUYMERS PRF 07 00661 BBPH 12 15 59 1280.19
B HUNT PRF 08 2293 BBH 12 10 27 1277.91
J ROWELL PRF 08 9335 BGRZC 12 17 00 1273.80
M & J MAK PRF 08 9949 BCH 12 15 05 1272.89
  GWYNNE PARK   FLYERS 4   BIRDS 50    
RETURN TO SENDER  PRF 07 05384 BB C 12 18 24 1273.46
HAYES  R PRF  08 4572 BBP H 11 59 51 1271.14
JOHNS  K PRF 09 10217 BLK C 12 15 11 1259.18
MARGANSKI  S PRF 05 9902 MOZ H 12 34 09 1173.24
  MANDURAH CITY   FLYERS 3   BIRDS 29    
VAN AALST D PRF 08 14412 BB C 12 53 57 1270.88
ANSTEY R PRF 08 3684 BB H 12 26 23 1139.79
AMIS R DNF
  SWAN DIST   FLYERS 1   BIRDS 25    
QUINCE A PRF 08-11545 BBH 11  51  41 1095.31