PIGEON RACING FEDERATION OF W.A. (INC)
John Wintle - Secretary :  106 Talbot Drive Kingsley
Phone / Fax 9409 4296
Email wintle@hotmail,com
Board of Control
President G. Azar, V/President G.Wilson, Sec/Tres J. Wintle
L. West, R. Orr, M. Clark, A. Robson, R. Brown & K. Damon
Race No 2  
DATE 6/06/2010   RACE POINT COOROW   KMS 230  
      WEATHER Fine        
RELEASED 9:00 AM   No Flyers 84   No Birds 1396  
       
  RING & BIRD DETAILS   TIME   VELOCITY  
   
  AMAL/MELVILLE   FLYERS 8   BIRDS 120    
MURTAGH  K M  PRF 09 1031 BB H 11 32 51 1584.51
AZAR G & L PRF 08 6005 BC C 11 39 21 1552.57
CLARK & THOMAS PRF 08 6279 BKGRZ C 11 45 29 1496.67
PREEDY S R PRF 08 10570 BC H 11 46 23 1469.23
  UNITED DISTRICTS   FLYERS 7   BIRDS 93    
MATTHEWS P UD 07 30 BCC 11 21 51 1581.74
DAMON K PRF 08 69 BCPH 11 27 06 1538.47
RAHEB J PRF 08 771 BBH 11 31 31 1499.21
EWEN B FED 05 52 BCH 11 24 07 1488.53
  SOUND   FLYERS 19   BIRDS 323    
B&R PHILLIPS  PRF 08 13743 RSLT 11.53.47 1554.34
K FERDINAND PRF 06 26735 BB C 11.54.28 1548.59
R OLDS PRF 09 4433 RD H 11.56.28 1545.43
D CHAFFER PRF 09 5402 BB H 12.01.20 1521.98
  MANDURAH  CITY   FLYERS 3   BIRDS 48    
VAN AALST D   PRF 08 14337 BB C 12 12 40 1543.08
ANSTEY R PRF 09 3610 MLY C 12 27 39 1462.08
AMIS R DNC DNC
  COASTAL   FLYERS 11   BIRDS 176    
SMITH, D. PRF 08 8894 BBC 11 23 30 1523.45
ONTONG, M. 7 SON PRF 08 8601 BCH 11 22 52 1516.77
MEARNS, D  & J. WN 07 303 BBH 11 24 28 1501.50
BANFIELD, T. CD 07 877 GRIZH 11 19 51 1490.44
  RIVERTON   FLYERS 10   BIRDS 205    
WILLRENA Loft PRF 09 9395 BB C 11 47 41 1503.03
WILLMOTT J PRF 08 2036 BB H 11 40 37 1491.20
ALSHAWI F PRF 09 8007 RC H 11 43 28 1469.04
SIPPETS D PRF 08 3515 BC C 11 46 47 1468.83
  BAYSWATER   FLYERS 8   BIRDS 133    
MARLAND W PRF 06 30904 BCC 11 27 18 1491.97
RHODES G&D PRF 07 08443 BCC 11 33 09 1460.57
TAYLOR MS PRF 00 13090 BCH 11 30 15 1459.25
HODYL B PRF 09 13214 BBH 11 31 09 1454.22
  ARMADALE   FLYERS 13   BIRDS 239    
H & E GARDNER PRF 09 2835 BLKPC 11 56 02 1488.08
B HUNT PRF 08 2248 BCH 11 43 49 1485.78
T & D SLUYMERS PRF 08 9499 BCH 11 50 41 1469.95
J ROWELL PRF 06 23932 BBC 11 50 43 1469.79
  GWYNNE PARK   FLYERS 4   BIRDS 34    
RETURN TO SENDER  PRF 08 4846 BB H 11 51 41 1471.64
JOHNS  K PRF 09 10218 BC C 11 53 42 1414.92
HAYES  R PRF 09 10564 BB H 11 55 19 1304.03
MARGANSKI  S PRF 02 17325 BC H 12 32 19 1183.37
  SWAN DIST   FLYERS 1   BIRDS 25    
QUINCE A PRF 07-11029 BCPH 11  11  28 1430.24