PIGEON RACING FEDERATION OF W.A. (INC)
John Wintle - Secretary :  106 Talbot Drive Kingsley
Phone / Fax 9409 4296
Email wintle@hotmail,com
Board of Control
President G. Azar, V/President G.Wilson, Sec/Tres J. Wintle
L. West, R. Orr, M. Clark, A. Robson, R. Brown & K. Damon
Race No 1  
DATE 30/05/2010   RACE POINT MOORA   KMS 160  
      WEATHER Fine        
RELEASED 9:00 AM   No Flyers 73   No Birds 1345  
       
  RING & BIRD DETAILS   TIME   VELOCITY  
   
  AMAL/MELVILLE   FLYERS 8   BIRDS 120    
AZAR G & L  PRF 07 05527 BCP C 10 35 57 1676.62
MURTAGH  K M PRF 08 6440 BB H 10 36 16 1621.64
GRAINGER D PRF 05 11155 BCH 10 42 13 1573.91
SMITH A G PRF 08 11934 RC C 10 40 32 1570.59
  SWAN DIST   FLYERS 1   BIRDS 25    
QUINCE A PRF 08-11562 BBC 10  1  36 1644.59
  UNITED DISTRICTS   FLYERS 7   BIRDS 95    
DAMON K PRF 08 1219 BBPH 10 25 13 1642.29
MATTHEWS P UD 07 38 BBH 10 29 42 1541.77
RAHEB J UD 07 651 BBH 10 34 03 1496.61
ST ALBANS (ROWLAND G) PRF 09 14124 BBPC 10 33 35 1454.05
  RIVERTON   FLYERS 10   BIRDS 198    
SKYVIEW LOFTS RIV 07 274 BB C 10 34 52 1638.85
WILLRENA LOFT PRF 09 9395 BB C 10 41 30 1628.44
KELLY G PRF 09 9675 GRIZ H 10 39 25 1545.56
ROBSON A RIV 07 1724 MLYP C 10 39 26 1525.77
  SOUND   FLYERS 19   BIRDS 323    
B&R PHILLIPS  PRF 09 5301 BB C 10 52 22 1635.93
R OLDS PRF 04 18054 BC H 10 54 14 1631.98
J&R LOFTS MDPR 08 1221 BB H 10 53 13 1624.65
K FERDINAND PRF 08 14115 BB C 10 53 25 1622.10
  ARMADALE   FLYERS 12   BIRDS 247    
M & J MAK PRF 08 01842 BBC 10 39 00 1632.13
T & D SLUYMERS PRF 08 9082 BBC 10 40 52 1627.41
H & E GARDNER PRF 09 2835 BLKPH 10 48 07 1620.68
B HUNT PRF 08 2282 BBC 10 36 43 1619.90
  COASTAL   FLYERS 8   BIRDS 134    
FERRANTE, M. PRF 08 8830 MLYC 10 20 06 1596.75
RAFTOSKI, G. PRF 09 11631 BCH 10 24 23 1573.71
MACLEAN, C PRF 08 8032 BCPC 10 25 27 1569.66
WINTLE, J. PRF 06 31249 BCC 10 28 25 1451.09
  BAYSWATER   FLYERS 8   BIRDS 126    
HALEY A PRF 08 5072 RCC 10 24 48 1590.80
FOWLER L PRF 09 13526 BGC 10 30 16 1554.95
TAYLOR MS PRF 08 08041 BCH 10 25 27 1551.94
MARLAND W PRF 09 13318 BBC 10 25 50 1550.75
  MANDURAH  CITY   FLYERS 3   BIRDS 34    
VAN AALST D   PRF 08 14303 BBP C 11 13 26 1582.24
ANSTEY R PRF 09 3607 BBC 11 28 59 1460.50
AMIS R DNF
  GWYNNE PARK   FLYERS 4   BIRDS 43    
RETURN TO SENDER  PRF 08 4810 BC C 10 49 57 1509.16
JOHNS  K PRF 07 05174 BBWF H 10 47 42 1476.77
HAYES  R PRF 08 4572 BBP H 10 38 20 1442.90
MARGANSKI  S PRF 05 16180 BC C 11 03 38 1330.78