PIGEON RACING FEDERATION OF W.A. (INC)
John Wintle - Secretary :  106 Talbot Drive Kingsley
Phone / Fax 9409 4296
Email wintle@hotmail,com
Board of Control
President G. Azar, V/President G.Wilson, Sec/Tres J. Wintle
B. Hayes, B. Hodyl, R. Brown, R Orr, J Mathews & M Clark
Race 21  
DATE 3/10/2009   RACE POINT Cue   KMS 550  
      WEATHER Fine        
RELEASED 6:15 AM   No Flyers 39   No Birds 382  
       
  RING & BIRD DETAILS   TIME   VELOCITY  
   
  COASTAL   FLYERS 4   BIRDS 47    
SEFEROVIC, M PRF 07 04664 BBPH 14 31 36 1064.01
SMITH, D PRF 08 8315 GRIZH 14 34 59 1056.42
DALZIELL, R PRF 08 8127 BCH 15 42 40 942.02
MACLEAN, C PRF 07 04156 BBC 16 16 59 880.84
  BAYSWATER   FLYERS 3   BIRDS 28    
RHODES G&D PRF 07 08442 BBC 14 37 43 1054.88
  HEMERIK G&I PRF 08 5848 BCC 15 29 31 956.52
  ARMADALE   FLYERS 4   BIRDS 40    
ROWELL J PRF 06 23965 BLKH 15 02 27 1049.48
MARTIN A PRF 08 10523 BBC 15 02 51 1042.87
MAK M & J PRF 06 24777 BBH 15 03 51 1041.23
GARDNER J & B PRF 07 03874 BLKCH 15 13 37 1040.77
  RIVERTON   FLYERS 6   BIRDS 78    
WILLRENA LOFT PRF 08 2952  BB H 15 03 40 1049.26
SKYVIEW LOFTS RIV 07 249 BB H 14 58 18 1043.41
KELLY G PRF 08 3843 BB H 15 05 43 1027.57
WILLMOTT J PRF 08 3614 BB C 15 26 26 988.28
  AMAL/MELVILLE   FLYERS 6   BIRDS 43    
CLARK & THOMAS  PRF 08 6241 GRZ H 15 04 50 1048.88
AZAR G & L PRF 07 05527 BCP C 15 14 41 1027.60
HOEK L RIV 07 1613 BLKP H 15 34 23 1012.30
PREEDY SR PRF 07 11788 DC C 15 22 00 1002.20
  UNITED DISTRICTS   FLYERS 7   BIRDS 52    
FRASER A UD 07 692 BCH 14 43 42 1047.31
EWEN B PRF 08 1185 BCH 14 37 26 1046.40
RAHEB J PRF 08 767 BCH 14 47 36 1046.25
DAMON K PRF 08 753 BBH 15 45 14 939.58
  GWYNNE PARK   FLYERS 3   BIRDS 26    
HAYES R PRF AL 08 43 STR MLY C 14 44 02 1047.15
RETURN TO SENDER PRF 08 4846 BB H  15 07 37 1042.43
JOHNS  K PRF 08 4383 BC C 15 29 44 989.04
  SOUND   FLYERS 6   BIRDS 68    
BETTRIDGE T PRF 06 26100 BBH 15  35  11 1025.99
PHILLIPS B&R PRF 08 13723 MLYH 15  41  10 1021.91
OLDS R PRF 08 12705 BCH 15  44  57 1019.27
TEMPLEMAN P PRF 08 13209 BBC 15  57  54 994.54
  MANDURAH CITY   FLYERS   BIRDS      
  SWAN DIST   FLYERS   BIRDS