PIGEON RACING FEDERATION OF W.A. (INC)
John Wintle - Secretary :  106 Talbot Drive Kingsley
Phone / Fax 9409 4296
Email wintle@hotmail,com
Board of Control
President G. Azar, V/President G.Wilson, Sec/Tres J. Wintle
B. Hayes, B. Hodyl, R. Brown, R Orr, J Mathews & M Clark
Race No: 2  
DATE 7/06/2009   RACE POINT WUBIN   KMS 230  
      WEATHER Fine        
RELEASED 8:00   No Flyers 89   No Birds 1263  
       
  RING & BIRD DETAILS   TIME   VELOCITY  
   
  AMAL/MELVILLE   FLYERS 12   BIRDS 177    
MURTAGH K PRF 08 6421 BB H 11 15 15 1185.56
BUCKLEY R & J PRF 07 05785 BC C 11 14 40 1135.91
PREEDY S R PRF 07 05410 BB C 11 21 58 1129.17
CRISP R KAL 02 895 BC H 11 07 06 1105.37
  UNITED DISTRICTS   FLYERS 9   BIRDS 174    
St ALBANS (Rowland G) UD 07 884 BCH 10 59 53 1171.32
BARNES R PRF 08 854 BBH 11 12 50 1101.20
MATHEWS P UD 07 22 BCH 11 15 53 1094.10
DAMON K PRF 08 29 BBC 11 17 16 1088.23
  BAYSWATER   FLYERS 8   BIRDS 112    
MARLAND W PRF 06 30904 BCC 10 58 22 1153.37
RHODES G&D PRF 07 04324 RCC 11 01 53 1151.76
HODYL B PRF 07 08218 BLK C 10 59 00 1150.27
HALEY A PRF 07 08143 RCC 11 01 11 1146.32
  RIVERTON   FLYERS 14   BIRDS 237    
SKYVIEW LOFTS RIV  06 7455 BBP H 11 15 50 1153.33
WILLRENA LOFT PRF  08 2968 BB C 11 24 32 1148.37
HUNT B RIV 07 1295 BB C 11 18 7 1142.43
KELLY G RIV  07 1042 BC H 11 23 19 1106.28
  ARMADALE   FLYERS 10   BIRDS 166    
MATTHEWS J PRF 08 9515 BCH 11 26 51 1133.93
ROWELL J PRF 07 00311 BBC 11 29 52 1113.63
SANDICOL LOFTS PRF 06 24773 BBH 11 32 02 1109.46
B & T LOFTS CD 07 367 GRZC 11 23 48 1102.20
  SWAN DIST   FLYERS 1   BIRDS 7    
HINDMARSH T PRF 06-32944 BBH 11   7  52 1143.61
  SOUND   FLYERS 16   BIRDS 137    
WILLIS E&J PRF 07 03057 BCH 11  43  3 1140.42
DAD&DAVE PRF 08 12072 BCPH 11  51  7 1128.97
PHILLIPS B&R PRF 06 25652 BCC 11  56  3 1091.95
OLDS R PRF 07 03133 BCH 11  58  59 1088.81
  GWYNNE PARK   FLYERS 5   BIRDS 83    
RETURN TO SENDER PRF 06 20498 DC H 11 29 13 1125.30
WINDY DALE LOFTS PRF 07 09101 BCP H 11 36 40 1083.57
JOHNS  K PRF 07 05174 BBWF 11 45 24 1014.72
MARGANSKI  S PRF 06 20630 BC C 11 53 34 1001.32
  MANDURAH CITY   FLYERS 7   BIRDS 66    
FERDINAND PRF 08-14128 BBPD 11 50 08 1122.95
VANAALST.D PRF 06-29153 BB H 12 15 47 1114.08
PAGE.J. PRF 07 6233 BCH H 12 08 12 1049.36
BEATTIE.A PRF 07-10101 BC C 12 10 43 1033.08
  COASTAL   FLYERS 7   BIRDS 103    
SEFEROVIC M PRF 07 04829 BCC 11 05 50 1114.84
SMITH D WN 06 493 BBH 11 11 36 1080.99
MACLEAN C PRF 07 04181 BCC 11 15 07 1071.71
MEARNS D WN 07 963 BBH 1067.35