PIGEON RACING FEDERATION OF W.A. (INC)
John Wintle - Secretary :  106 Talbot Drive Kingsley
Phone / Fax 9409 4296
Email wintle@hotmail,com
Board of Control
President G. Azar, V/President G.Wilson, Sec/Tres J. Wintle
B. Hayes, B. Hodyl, R. Brown, R Orr, J Mathews & M Clark
Race No 1  
DATE 1/06/2008   RACE POINT MOORA   KMS 160  
RELEASED  8.00 am   WEATHER Fine          
      No Flyers 86   No Birds 1216    
 
  RING & BIRD DETAILS   TIME   VELOCITY  
   
  ARMADALE   FLYERS 10   BIRDS 198    
SLUYMERS T & D PRF 06 24138 BGRZC 10 09 03 1272.04
SANDICOL LOFTS PRF 06 24773 BBH 10 10 59 1264.95
GARDNER H & E IRPF 06 1989 BCPH 10 19 24 1257.05
MARSHALL J PRF 07 00927 BBH 10 10 17 1244.04
  MANDURAH CITY   FLYERS 6   BIRDS 74    
FERDINAND.K. PRF 06-25966 BCPD H 10 24 52 1270.98
BEATTIE.A. PRF 06-21612 BCH C 10 26 45 1270.59
VAN AALST.D PRF 06-29010 BLK H 10 48 04 1256.31
  SOUND   FLYERS 14   BIRDS 196    
TEMPLEMAN P PRF 05 8414 BBC 10 26 06  1266.22
OLDS R PRF 06 25315  BBH 10 27 18 1265.74
PHILLIPS B&R PRF 06 25691  BBH 10 25 19 1265.11
ADLAM P PRF 06 25898 BBC 10 26 16 1262.26
  AMAL/MELVILLE   FLYERS 11   BIRDS 104    
AZAR G & L PRF 02 5458 GRIZ C 10 09 07 1245.94
CRISP R PRF 06 27261 RC C 9 52 03 1179.58
CLARK & THOMAS GER 05 1713 BC C 10 23 16 1124.35
BUCKLEY R & J PRF 06 28114 BBWF C 10 14 19 1118.48
  RIVERTON   FLYERS 13   BIRDS 214    
HUNT B AUST 06-000569 GRZH 10 06 23 1239.65
YOUNG G RIV  06 1006 BCH 10 03 52 1227.54
DOHERTY C RIVT 05 208 BCH 10 07 53 1206.70
DELPUP M & F RIVT 05 2064 BBH 10 06 06 1204.47
  SWAN DIST   FLYERS 1   BIRDS 23    
HINDMARSH T PRF 06-22440 BCC 9  55  52 1234.19
  COASTAL   FLYERS 8   BIRDS 82    
SMITH D PRF 05-15762 BBC 9 47 53 1225.52
EVERETT N PRF 01-16014 BBPH 9 55 01 1141.12
MACLEAN C PRF 03 7742 BCH 9 58 56 1127.90
RAFTOSKI G CRPC 05-12770 BCC 10 00 41 1100.21
  UNITED DISTRICTS   FLYERS 8   BIRDS 132    
MATTHEWS P UD 07-007 BBPH 9 54 53 1203.80
AMMENDOLEA V UD 05-126 BCC 9 55 02 1185.83
BARNES R UD 07-707 BBC 9 57 18 1175.63
DAMON K UD 05-963 BBC 9 59 28 1171.46
  BAYSWATER   FLYERS 10   BIRDS 143    
RHODES G&D PRF 06 32396 BCPH 09 55 57 1181.70
FOWLER L PRF 01 612 BGRZC 10 03 30 1136.53
HODYL B PRF 06 32083 BBH 09 58 51 1120.31
HALEY A PRF 06 32467 BBPH 10 02 55 1097.49
  GWYNNE PARK     5     50    
RETURN TO SENDER PRF 06 20498 DCHH 10 22 33 1164.02
JOHNS K PRF 06 20588 BBH 10 22 11 1118.64
HAYES R PRF 06 20223 BBH 10 12 23 1071.81
MARGANSKI S PRF 06 20630 BCHH 13 14 28  523.19