PIGEON RACING FEDERATION OF W.A. (INC)
John Wintle - Secretary :  106 Talbot Drive Kingsley
Phone / Fax 9409 4296
Email wintle@hotmail,com
Board of Control
President G. Azar, V/President G.Wilson, Sec/Tres J. Wintle
B. Hayes, B. Hodyl, R. Brown, R Orr, J Mathews & M Clark
RACE No 4  
DATE 22/06/2008   RACE POINT COOROW   KMS 230  
RELEASED  8.00 am   WEATHER Fine          
      No Flyers 82   No Birds 1282  
 
  RING & BIRD DETAILS   TIME   VELOCITY  
   
  UNITED DISTRICTS   FLYERS 8   BIRDS 190    
MATTHEWS P UD 06-1217 BCH 9 43 36 2165.51
ROWLAND G UD 07-847 BBH 9 48 14 2055.51
FRASER A UD 06-406 BCH 9 49 46 2033.13
HOUGH M UD 05-647 REDH 9 47 23 2032.80
  MANDURAH CITY   FLYERS 6   BIRDS 74    
VAN AALST.D PRF 04-29104 BLKC 10 19 44 2127.42
FERDINAND.K PRF 05-8272 BCP H 10 07 45 2115.95
HIGGINS&AMIS GTN O6-3137 BLK C 10 24 26 2054.95
  SOUD   FLYERS 14   BIRDS 218    
IRELAND D PRF 05 8511 RCC 10 09 58 2102.98
TEMPLEMAN P PRF 07 02612 CCH 10 08 42 2101.63
HAWARD LA  PRF 07 3404 BBH  10 08 58 2096.44
WEST L PRF 06 25112 RCH 10 08 25 2063.74
  COASTAL   FLYERS 8   BIRDS 75    
MACLEAN C PRF 06 31923 BBH 9 47 48 2045.39
SEFEROVIC M PRF 07 04815 BBC 9 48 14 2027.62
RAFTOSKI G AUST 05 7823 GRIZC 9 49 34 2000.19
SMITH D PRF 07 02893 BCC 9 51 19 1963.36
  AMAL/MELVILLE   FLYERS 8   BIRDS 120    
SWAN G PRF 06 27119 RCP H 10 01 14 1989.17
AZAR G & L PRF 05 10287 BCP C 10 05 01 1978.96
CLARK & THOMAS RHC 05 94 BC H 10 06 12 1962.55
CRISP R PRF 06 27344 BC C 9 52 24 1944.73
  ARMADALE   FLYERS 10   BIRDS 164    
GARDNER H & E AUST 06 008241 RCH 10 13 00 1969.16
ROWELL J PRF 06 23932 BBC 10 11 27 1908.82
COOTE R PRF 07 01009 BBC 10 10 53 1887.02
GARDNER J & B PRF 06 23627 BCC 10 17 12 1885.07
  BAYSWATER   FLYERS 9   BIRDS 151    
TAYLOR MS IRPF 05 301 BCH 09 51 40 1963.52
ZAKNICH P IRPF 02 204 BBC 09 53 25 1944.31
MARLAND W PRF 06 30904 BCC 09 55 07 1909.18
HEMERIK G & I PRF 06 32566 BBH 09 59 14 1890.19
  RIVERTON   FLYERS 12   BIRDS 212    
SIPPETS D RIV 05-1202 BB H 10 07 12 1925.70
WILLRENA LOFT PRF  07-05278 MLY H 10 11 46 1912.56
HUNT B AUST  05-4767 BB H 10 08 49 1889.47
KELLY G RIV 06-334 BLK H 10 07 34 1884.35
  GWYNNE PARK     6     58    
RETURN TO SENDER PRF 04 17095 BBH 10 12 16 1910.17
JOHNS K PRF 06 20562 RCC 1017.09 1792.02
WINDY DALE LOFTS PRF 06 20105 RCH 10 22 14 1771.44
BROOKDALE LOFTS PRF 05 9676 BCH 10 27 47 1718.43
  SWAN DIST   FLYERS 1   BIRDS 20    
HINDMARSH T PRF 06-22459 BBC 10   5   0 1837.50