PIGEON RACING FEDERATION OF W.A. (INC)
John Wintle - Secretary :  106 Talbot Drive Kingsley
Phone / Fax 9409 4296
Email wintle@hotmail,com
Board of Control
President G. Azar, V/President G.Wilson, Sec/Tres J. Wintle
B. Hayes, B. Hodyl, R. Brown, R Orr, J Mathews & M Clark
Race No 2  
DATE  8/06/2008   RACE POINT COOROW   KMS 230  
RELEASED  8.00 am   WEATHER Fine          
      No Flyers 83   No Birds 1300  
 
  RING & BIRD DETAILS   TIME   VELOCITY  
   
  MANDURAH CITY   FLYERS 6   BIRDS 64    
VAN AALST.D PRF 06-29122 BB C 10 19 16 2134.92
HIGGINS & AMIS PRF 06-29474 MLY C 10 35 33 1908.40
FERDINAND.K PRF 04-15029 BBPH 10 27 12 1836.36
DUNN & ANSTEY PRF 06-29256 GRZ C 10 52 53 1758.23
  SOUND   FLYERS 15   BIRDS 228    
Winter Fer PRF 06 26865 WH 10 06 49 2122.83
Willis E J PRF 06 26538  BBC 10 07 13 2112.21
IRELAND D PRF 05 8511 RC 10 15 06  2023.30
OLDS R PRF 05 7207 RCC 10 24 04  1892.64
  COASTAL   FLYERS 8   BIRDS 95    
MACLEAN C PRF 06 31952 BBC 9 45 35 2088.33
SEFEROVIC M PRF 07 04803 BCH  9 59 32 1837.75
SMITH D PRF 06 31419 BLKC 10 04 04 1761.61
RAFTOSKI G PRF 07 04583 BCC 10 07 12 1722.91
  RIVERTON   FLYERS 14   BIRDS 233    
HUNT B PRF 06 24716 CROW C 09 58 09 2060.06
KELLY G RIV 07 954 RCP C 10 02 19 1965.23
WILLRENA LOFT PRF  05 9018 BB H 10 10 08 1937.75
SKYVIEW LOFTS RIV 04 197  SHALY C 10 06 29 1915.07
  GWYNNE PARK     5     53    
RETURN TO SENDER PRF 06 20451 BCH  10 03 14 2050.18
JOHNS K PRF 06 20563 BBH 10 23 01  1718.50
MARGANSKI S PRF 06 20668 BCH  10 26 35 1714.08
WINDY DALE LOFTS PRF 06 20760 GRIZH 10 35 07 1624.26
  UNITED DISTRICTS   FLYERS 9   BIRDS 209    
FRASER A UD 05-630 BCC 9 49 42 2034.56
BARNES R UD 07-707 BBC 9 52 59 1985.45
AMMENDOLEA V UD 06-250 BLCC 10 01 56 1827.04
DAMON K UD 05-948 BBC 10 04 49 1813.13
  ARMADALE   FLYERS 9   BIRDS 164    
GARDNER J &B PRF 06 23627 BCC 10 08 34 2011.65
MARSHALL J PRF 07 00960 BBC 10 07 38 1949.36
GARDNER H & E AUST 06 007570 BLKPH 10 14 35 1946.36
SLUYMERS T & D PRF 06 24119 BBH 10 09 25 1938.49
  AMAL/MELVILLE   FLYERS 6   BIRDS 81    
BUCKLEY R & J PRF 06 28150 RC C 10 02 51 1928.52
CLARK & THOMAS PRF 06 27604 BC C 10 16 45 1811.15
AZAR G & L MDPR 07 842 BB H 10 16 56 1806.74
CRISP R PRF 06 27224 RC C 10 04 00 1763.01
  BAYSWATER   FLYERS 10   BIRDS 143    
TAYLOR MS IRPF 04 267 BCH 09 56 15 1886.02
HODYL B PRF 06 32044 BCH 09 57 28 1871.16
McCARTHY PRF 06 30936 BCPH 10 07 14 1737.10
FOWLER L PRF 07 08527 GRIZC 10 15 32 1674.47
  SWAN DIST   FLYERS 1   BIRDS 30    
HINDMARSH T PRF 05-8542 BBC 10  14   7 1712.60